Kerntypen
Eine große Auswahl an spezialisierten Compute-Instanzen, die von Rescale für Ihre spezifischen Workloads konfiguriert und optimiert wurden
| Primäre Kerntypen | Arbeitsspeicher (GB/Core) | Netzwerk-E/A | Speicher (GB/Core) | Prozessor |
|---|---|---|---|---|
| Allgemeine Zwecke (74) | ||||
| Andalusit | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Antimon | 8 | 10.0 | 18 (SSD) | AWS Graviton2-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Blaue Fichte v3 | 8 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Box | 16 | 50.0 | 36 (SSD) | AMD EPYC 7571 |
| Branerit | 8 | 600.0 | 36 (SSD) | Intel Xeon Scalable (Granite Rapids) |
| Brushit | 2 | 600.0 | 36 (SSD) | ARM-basierte AWS Graviton4-Prozessoren |
| Cadmium | 4 | 12.5 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Cadmium Max | 4 | 12.5 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Cadmium V2 | 4 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Cäsium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Calcit | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Calcit v2 | 8 | 35.0 | 75 (SSD) | Intel Xeon Platinum 3C (Ice Lake) der 8370. Generation |
| Calcit V3 | 8 | 54.0 | 27 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Calyptolit | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Kerzenbürste | 8 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Kerzenbürste Max | 8 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Datolith | 8 | 200.0 | 18 (SSD) | AWS Graviton3-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Duftit | 16 | 600.0 | 36 (SSD) | Intel Xeon Scalable (Granite Rapids) |
| Emerald | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Smaragd Plus | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Smaragd Max | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Erionit | 2 | 50.0 | 16 (SSD) | AWS Graviton4-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Ferrit | 4 | 10.0 | 16 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Gallium | 4 | 10.0 | 18 (SSD) | AWS Graviton2-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Hessonit V2 | 38.17 | 70.0 | 36 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genua |
| Hickory Plus | 4 | 50.0 | 12 (SSD) | AMD EPYC Genua |
| Hainbuche | 16 | 40.0 | 36 (SSD) | AMD EPYC 9004 |
| Hortensie | 4 | 50.0 | 36 (SSD) | AWS ARM Graviton4-Prozessor |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Hyazinthe Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Kinoit | 4 | 100.0 | 36 (SSD) | Intel(R) Xeon(R) 6975P-C |
| Kyanite | 8 | 50.0 | 36 (SSD) | Intel Xeon Scalable-Prozessoren (Ice Lake) |
| Kyanit Plus | 8 | 50.0 | 36 (SSD) | Intel Xeon Scalable-Prozessoren (Ice Lake) |
| Lavendel | 4 | 30.0 | 36 (SSD) | AWS ARM Gravitation3 Prozessor |
| Lavendel Plus | 4 | 30.0 | 36 (SSD) | AWS ARM Gravitation3 Prozessor |
| Flieder | 8 | 30.0 | 36 (SSD) | AWS ARM Gravitation3 Prozessor |
| Flieder Plus | 8 | 30.0 | 36 (SSD) | AWS ARM Gravitation3 Prozessor |
| Luna | 4 | 25.0 | 36 (SSD) | Skalierbare Intel Xeon-Prozessoren der 2. Generation (Cascade Lake) |
| Luna Max | 4 | 25.0 | 36 (SSD) | Skalierbare Intel Xeon-Prozessoren der 2. Generation (Cascade Lake) |
| Mispel | 2 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Mediate Max | 2 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Mesolith | 2 | 200.0 | 18 (SSD) | AWS Graviton3-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Orthoklas | 4 | 25.0 | 75 (SSD) | Intel® Xeon® Platinum 8275CL CPU @ 3.00 GHz |
| Ottrelit | 8 | 600.0 | 36 (SSD) | AWS ARM Graviton4-Prozessor |
| Palladium | 4 | 25.0 | 18 (SSD) | AWS Graviton2-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Palladium Max | 4 | 25.0 | 18 (SSD) | AWS Graviton2-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Pektolith | 2 | 200.0 | 18 (SSD) | AWS Graviton3-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Redbud | 2 | 50.0 | 36 | AMD EPYC (Genua) |
| Redbud Plus | 2 | 50.0 | 36 | AMD EPYC (Genua) |
| Schlachtzüge | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Eberesche | 4 | 75.0 | 36 (SSD) | AMD EPYC 9R45 |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Blutung | 16 | 100.0 | 36 (SSD) | Xeon6 |
| Sequoia v4 | 16 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Sitka | 16 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rom) |
| Spindel | 2 | 50.0 | 72 | AMD EPYC (Mailand) |
| Spindel Plus | 2 | 50.0 | 72 | AMD EPYC (Mailand) |
| Fichte | 8 | 30.0 | 16 (SSD) | AMD EPYC 7452 (Rom) |
| Fichte v2 | 8 | 32.0 | 32 (SSD) | AMD EPYC 3v der 7763. Generation |
| Fichte v3 | 8 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Starlite | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable-Prozessoren (Ice Lake) |
| Starlite Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable-Prozessoren (Ice Lake) |
| Starlite Max | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable-Prozessoren (Ice Lake) |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Zahnwurz | 2 | 100.0 | 36 (SSD) | AWS Graviton5 ARM |
| Weißstrahl | 8 | 75.0 | 36 (SSD) | AMD EPYC Turin |
| Willow | 4 | 20.0 | 12 | AMD EPYC 7002-Serie |
| Willow Plus | 4 | 20.0 | 12 | AMD EPYC 7002-Serie |
| Geißblatt | 2 | 75.0 | 36 (SSD) | AMD EPYC 9R45 |
| Zeolite | 2 | 10.0 | 18 (SSD) | AWS Graviton3-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Zeolith Plus | 2 | 10.0 | 18 (SSD) | AWS Graviton3-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Zinnie | 4 | 100.0 | 36 (SSD) | AWS Graviton5 ARM |
| Hochgeschwindigkeitsverbindung (73) | ||||
| Albit | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Bernstein v2 | 4 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rom) |
| Ammoniten | 4.3 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rom) |
| Ammonit v2 | 4.8 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rom) |
| Andalusit | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Anhydrit | 16 | 50.0 | 118 (SSD) | Intel® Xeon® Platinum 8375C CPU @ 2.90 GHz |
| Apatit | 5.45 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rom) |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Balsam | 8 | 300.0 | 12 | AMD EPYC (Genua) |
| Birke | 8 | 100.0 | 24 | AMD EPYC (Rom) |
| Cäsium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Calyptolit | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Kohlenstoff | 8 | 100.0 | 15 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Kassiterit | 4 | 50.0 | 118 (SSD) | Intel® Xeon® Platinum 8375C CPU @ 2.90 GHz |
| Katzenauge | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Catseye Plus | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Katzenauge Max | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Zeder | 4 | 100.0 | 12 | AMD EPYC (Rom) |
| Chlorit | 4 | 600.0 | 36 (SSD) | Intel(R) Xeon(R) 6975P-C |
| cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite Hoher Speicher | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Zypresse | 5.3 | 100.0 | 16 | AMD EPYC (Mailand) |
| Deodar | 16 | 100.0 | 48 | AMD EPYC (Mailand) |
| Edeniten | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Ulme | 4 | 100.0 | 12 | AMD EPYC (Mailand) |
| Elm Plus | 4 | 100.0 | 12 | AMD EPYC (Mailand) |
| Tanne | 8 | 100.0 | 24 | AMD EPYC (Mailand) |
| Fordit | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite Hoher Speicher | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Graphit V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) Prozessoren |
| Hasel | 4 | 300.0 | 6 (SSD) | AMD EPYC 9R45 |
| Hazel 144core | 5.3 | 300.0 | 8 (SSD) | AMD EPYC 9R45 |
| Hazel 48core | 16 | 300.0 | 24 (SSD) | AMD EPYC 9R45 |
| Hazel 96core | 8 | 300.0 | 12 (SSD) | AMD EPYC 9R45 |
| Hämatit | 7 | 200.0 | 30 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genua |
| Hickory Plus | 4 | 50.0 | 12 (SSD) | AMD EPYC Genua |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Hyazinthe Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Jasper | 7.1 | 200.0 | 16 (SSD) | AMD EPYC 7742 (Rom) |
| Wacholder | 5.33 | 100.0 | 16 | AMD EPYC (Rom) |
| Limonit | 4.67 | 200.0 | 20 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Linden | 4 | 300.0 | 12 | AMD EPYC (Genua) |
| Linden Plus | 4 | 300.0 | 6 | AMD EPYC (Genua) |
| Lyonsite | 8 | 100.0 | 36 (SSD) | Intel(R) Xeon(R) 6975P-C |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Maulbeere | 32 | 300.0 | 48 | AMD EPYC (Genua) |
| Natrolit | 8 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Natrolite Hoher Speicher | 15 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Niobit | 28.5 | 200.0 | 60 (SSD) | AMD EPYC 7742 (Rom) |
| Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rom) |
| Kiefer | 16 | 100.0 | 48 | AMD EPYC (Rom) |
| Poplar | 16 | 300.0 | 24 | AMD EPYC (Genua) |
| Pyrit | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Prozessoren |
| Pyrit Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Prozessoren |
| Schlachtzüge | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rozenit | 3.75 | 200.0 | 16 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Blutung | 16 | 100.0 | 36 (SSD) | Xeon6 |
| Sarcolite 144core | 3.13 | 800.0 | 3 (SSD) | AMD EPYC 144-Kern-Prozessor der 4. Generation |
| Sarcolite 192core | 2.34 | 800.0 | 2 (SSD) | AMD EPYC 192-Kern-Prozessor der 4. Generation |
| Sarcolite 240core | 1.88 | 800.0 | 2 (SSD) | AMD EPYC 240-Kern-Prozessor der 4. Generation |
| Sarcolite 288core | 1.56 | 800.0 | 1 (SSD) | AMD EPYC 288-Kern-Prozessor der 4. Generation |
| Sarcolite 336core | 1.34 | 800.0 | 1 (SSD) | AMD EPYC 336-Kern-Prozessor der 4. Generation |
| Sarcolite 368core | 1.22 | 800.0 | 1 (SSD) | AMD EPYC 368-Kern-Prozessor der 4. Generation |
| Sarcolite 48core | 9.38 | 800.0 | 10 (SSD) | AMD EPYC 48-Kern-Prozessor der 4. Generation |
| Sarcolite 96core | 4.69 | 800.0 | 5 (SSD) | AMD EPYC 96-Kern-Prozessor der 4. Generation |
| Siderit | 5 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Siderite High Memory | 10 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Spessartin | 16 | 100.0 | 36 (SSD) | Intel® Xeon® Platinum 8259CL CPU @ 2.50 GHz |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Tenorit | 4.36 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Tenorit mit hohem Speicher | 8 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Zircon | 27.43 | 100.0 | 0 (SSD) | Intel Xeon Skylake |
| Großer Speicher (59) | ||||
| Albit | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Big Zinc | 15.25 | 25.0 | 192 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium v2 | 16 | 35.0 | 32 (SSD) | Intel Xeon Platinum 3C (Ice Lake) der 8370. Generation |
| Chrom V3 | 16 | 200.0 | 55 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite Hoher Speicher | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Edeniten | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Fordit | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite Hoher Speicher | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Gananite-V2-1 Hoher Speicher 16 Kerne | 8 | 25.0 | 56 (SSD) | AMD EPYC-Prozessoren der 3. Generation |
| Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Graphit V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) Prozessoren |
| Hessonit | 42 | 32.0 | 80 (SSD) | Intel Xeon Gold 6246R (Cascade Lake) |
| Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Gold | 15.25 | 10.0 | 40 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Honigakazie | 32 | 75.0 | 79 (SSD) | AMD EPYC 9R05 |
| Howlite | 32 | 100.0 | 55 (SSD) | Intel Xeon Skalierbare Icelake |
| Karlite | 64 | 100.0 | 32 | Skalierbare Intel Xeon-Prozessoren der 2. Generation (Cascade Lake) |
| Karlite Metall | 64 | 100.0 | 32 | Skalierbare Intel Xeon-Prozessoren der 2. Generation (Cascade Lake) |
| Malachit | 16 | 50.0 | 32 (SSD) | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Malachit Plus | 16 | 50.0 | 237 (SSD) | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Mondstein Plus | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Mondstein Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Mondsteinmetall | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Natrolite Hoher Speicher | 15 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Niobit | 28.5 | 200.0 | 60 (SSD) | AMD EPYC 7742 (Rom) |
| Eiche | 16 | 20.0 | 36 | AMD EPYC 7000-Serie |
| Eiche Plus | 16 | 20.0 | 36 | AMD EPYC 7000-Serie |
| Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rom) |
| Kiefer | 16 | 100.0 | 48 | AMD EPYC (Rom) |
| Prehnit | 16 | 50.0 | 118 (SSD) | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Redwood | 32 | 32.0 | 64 (SSD) | EPYC 3v der 7763. Generation |
| Schlachtzüge | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rhenium | 16 | 10.0 | 36 (SSD) | AWS Graviton2-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Rutil | 8 | 50.0 | 32 (SSD) | AMD EPYC 9R14 Prozessor |
| Rutil Plus | 8 | 50.0 | 24 (SSD) | AMD EPYC 9R14 Prozessor |
| Blutung | 16 | 100.0 | 36 (SSD) | Xeon6 |
| Sequoia | 14 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rom) |
| Sequoia v2 | 16 | 32.0 | 32 (SSD) | EPYC 3v der 7763. Generation |
| Sequoia v2 1-Kern | 16 | 32.0 | 32 (SSD) | EPYC 3v der 7763. Generation |
| Sequoia v2 2-Kern | 16 | 32.0 | 32 (SSD) | EPYC 3v der 7763. Generation |
| Sequoia v2 4-Kern | 16 | 32.0 | 32 (SSD) | EPYC 3v der 7763. Generation |
| Sequoia v3 | 14 | 40.0 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Sequoia v3 Max | 14 | 40.0 | 36 (SSD) | AMD EPYC 9V74 80-Kern-Prozessor |
| Siderite High Memory | 10 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Tenorit mit hohem Speicher | 8 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Thomsonit | 8 | 50.0 | 36 | AWS Graviton4-Prozessor mit 64-Bit-ARM-Neoverse-Kernen |
| Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Turmalin | 30.5 | 25.0 | 60 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Tremolit | 64 | 100.0 | 59 | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Tremolit-Metall | 64 | 100.0 | 59 | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Zink | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Zircon | 27.43 | 100.0 | 0 (SSD) | Intel Xeon Skylake |
| Hohe Taktrate (25) | ||||
| Andalusit | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Birke | 8 | 100.0 | 24 | AMD EPYC (Rom) |
| Cäsium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Calyptolit | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Graphit V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) Prozessoren |
| Hessonit | 42 | 32.0 | 80 (SSD) | Intel Xeon Gold 6246R (Cascade Lake) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genua |
| Hickory Plus | 4 | 50.0 | 12 (SSD) | AMD EPYC Genua |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Hyazinthe Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Wacholder | 5.33 | 100.0 | 16 | AMD EPYC (Rom) |
| Luna | 4 | 25.0 | 36 (SSD) | Skalierbare Intel Xeon-Prozessoren der 2. Generation (Cascade Lake) |
| Luna Max | 4 | 25.0 | 36 (SSD) | Skalierbare Intel Xeon-Prozessoren der 2. Generation (Cascade Lake) |
| Malachit | 16 | 50.0 | 32 (SSD) | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Malachit Plus | 16 | 50.0 | 237 (SSD) | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Kiefer | 16 | 100.0 | 48 | AMD EPYC (Rom) |
| Prehnit | 16 | 50.0 | 118 (SSD) | Intel Xeon Scalable-Prozessoren der 3. Generation (Ice Lake) |
| Pyrit | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Prozessoren |
| Pyrit Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Prozessoren |
| Schlachtzüge | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Blutung | 16 | 100.0 | 36 (SSD) | Xeon6 |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Große Scheibe (32) | ||||
| Albit | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Big Zinc | 15.25 | 25.0 | 192 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Cäsium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) mit 200 Gbit/s geringer Latenz zwischen den Knoten |
| Calcit | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Calcit V3 | 8 | 54.0 | 27 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium v2 | 16 | 35.0 | 32 (SSD) | Intel Xeon Platinum 3C (Ice Lake) der 8370. Generation |
| Chrom V3 | 16 | 200.0 | 55 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite Hoher Speicher | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Edeniten | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Fordit | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite Hoher Speicher | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Graphit V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) Prozessoren |
| Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Melanit | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Melanit Plus | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Melanite Max | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Mondstein Plus | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Mondstein Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Mondsteinmetall | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Kiefer | 16 | 100.0 | 48 | AMD EPYC (Rom) |
| Pyrit | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Prozessoren |
| Pyrit Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Prozessoren |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Saguaro | 8 | 32.0 | 480 (SSD) | AMD EPYC 7763v (Mailand) |
| Titan | 8 | 25.0 | 80 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
| Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Zink | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| GPUs (48) | ||||
| adamite | 8 | 50.0 | 37 (SSD) | Intel Xeon Platinum 8259CL-CPU |
| Ametrin | 18.75 | 24.0 | 73 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Ankerit | 24 | 400.0 | 166 (SSD) | NVIDIA A100-fähig mit NVLink, Intel Xeon Scalable (Cascade Lake) der 2. Generation |
| Ankerite V2 | 24 | 400.0 | 166 (SSD) | NVIDIA A100-fähig, 80 GB mit NVLink, skalierbarer Intel Xeon der 2. Generation (Cascade Lake) |
| Borat-1 | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL-CPU |
| Borat-1 16-Kern | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL-CPU |
| Borat-1 32-Kern | 8 | 25.0 | 28 (SSD) | Intel Xeon Platinum 8259CL-CPU |
| Borat-1 Lite | 8 | 25.0 | 62 (SSD) | Intel Xeon Platinum 8259CL-CPU |
| Borat-4 | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL-CPU |
| Celestine | 9.38 | 24.0 | 62 (SSD) | AMD EPYC mit NVIDIA Ampere A100 |
| Celestine Hoher Speicher | 19.79 | 24.0 | 66 (SSD) | AMD EPYC mit NVIDIA Ampere A100, 80 GB Grafikspeicher |
| Despina | 4 | 700.0 | 39 (SSD) | Intel Xeon Scalable (Granite Rapids) |
