Toute architecture
Toute géographie
Tout type de Cloud
Accès instantané aux dernières architectures de high performance computing du monde, depuis n’importe quel endroit de notre réseau mondial de fournisseurs de cloud.
- Des coretypes préconfigurés simplifient la recherche des bonnes architectures.
- Utilisez n’importe quelle architecture de notre réseau mondial multi-cloud d’un simple clic.
- Garantie d’achèvement du travail avec SLA

Le plus grand réseau d’infrastructure HPC du monde
Exécutez des applications dans le cloud, sans configuration requise

Large gamme d’architectures de high performance computing
CPU
Intel Xeon Skylake, Phi, Broadwell
AMD EPYC
Xilinx FPGA
GPU
NVIDIA Volta V100
NVIDIA Tesla P100
NVIDIA Tesla K80
NVLink
Memory
3.2-3.10 GB/core
up to 2TB/server
Interconnexion
Low latency 10 GigE, 25 GigE and Infiniband
Stockage
Solid State Disks (SSD) 15-400 GB/core or unlimited


Coretypes Rescale
Simplifiez la recherche de l’architecture et de la configuration matérielles appropriées grâce à des coretypes prédéfinis optimisés pour chaque charge de travail.
Portfolio Coretype
Les dernières architectures de calcul à haute performance disponibles grâce à Rescale et son réseau mondial de fournisseurs de services en cloud.
Primary Coretypes | Memory (GB/Core) | Network IO | Storage (GB/Core) | Processor |
---|---|---|---|---|
Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
Amber | 4 | 100.0 | 11 (SSD) | AMD EPYC 7551 (Naples) |
Amber v2 | 4 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
Ammonite | 4.3 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
Antimony | 8 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Apatite | 5.45 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rome) |
Carbon | 8 | 100.0 | 15 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
Dolomite | 15.25 | 25.0 | 75 (SSD) | NVIDIA V100-enabled w/ NVLink, Intel(R) Xeon(R) CPU E5-2686 v4 (Broadwell) |
Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
Emerald | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
Ferrite | 4 | 10.0 | 16 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
Gallium | 4 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Granite | 7 | 10.0 | 50 (SSD) | Intel Xeon E5-2673 v3 (Haswell) |
Hematite | 7 | 200.0 | 30 (SSD) | AMD EPYC 7V73X (Milan-X) |
Nickel | 3.8 | 10.0 | 40 (SSD) | Intel Xeon E5-2680 v2 (Ivy Bridge) |
Jasper | 8 | 200.0 | 16 (SSD) | AMD EPYC 7742 (Rome) |
Limonite | 4.67 | 200.0 | 20 (SSD) | AMD EPYC 7V73X (Milan-X) |
Luna | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
Obsidian | 30.5 | 25.0 | 37 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
Palladium | 4 | 25.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rome) |
Platinum | 1.4 | 100.0 | 1 | Intel Xeon Phi CPU 7250 (KNL) |
Rhenium | 16 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Rozenite | 3.75 | 200.0 | 16 (SSD) | AMD EPYC 7V73X (Milan-X) |
Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
Titanium | 8 | 25.0 | 80 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
Specialty Coretypes | ||||
Aquamarine v3 | 18.67 | 10.0 | 122 (SSD) | Intel Xeon E5-2690 v4 (Broadwell) CPUs |
Beryl | 8 | 56.0 | 15 | Intel Xeon E5-2697AV4 (Broadwell) |
Calcite | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
Catseye | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
Cedar | 4 | 100.0 | 12 | AMD EPYC (Rome) |
Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
Citrine | 15.25 | 25.0 | 7 (SSD) | NVIDIA Tesla M60, Intel Xeon E5-2686 v4 (Broadwell) |
Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
Halite | 10.67 | 40.0 | 91 | Intel Xeon CPU E5-2667 (Sandy Bridge) |
Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
Gold | 15.25 | 10.0 | 40 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
Ivory | 8 | 56.0 | 50 | Intel Xeon E5-2670 (Sandy Bridge) |
Maple | 8 | 20.0 | 36 | AMD EPYC 7000 series |
Melanite | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
Oak | 16 | 20.0 | 36 | AMD EPYC 7000 series |
Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
Selenium | 4 | 20.0 | 22 | Intel E3-1270 (Sandy Bridge) |
Spruce | 8 | 30.0 | 16 (SSD) | AMD EPYC 7452 (Rome) |
Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
Yttrium | 10.66 | 100.0 | 164 (SSD) | Bare Metal - Intel Xeon Gold 6154 (Skylake) |
Zinc | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
Explorer les cas d’utilisation du HPC
Going to the Moon By Way of the Cloud – New York Times
Firefly Aerospace, a start-up based in the suburbs of Austin, Texas, is building a rocket to fly to the moon. No, this isn’t a remake of “A Grand Day Out With Wallace and Gromit,” in which the animated duo go to the lunar surface on a search for cheese; it’s a real company. It’s also…
Big Compute 2021 State of Cloud HPC Report
High Performance Computing is a massive industry ($55 billion by 2024) that is the lifeblood of research and science innovation. From supersonic jets to developing cures for pandemics – research engineers rely on HPC for algorithmically complex workloads running on massive datasets. Today this HPC industry is still running mostly on-prem in supercomputers and Linux…
Nissan and Rescale: Innovation that Excites
Download the PDF Results About Nissan 85 Years of Innovation and Leadership Nissan is a global full-line vehicle manufacturer that sells more than 60 models under the Nissan, INFINITI and Datsun brands. In fiscal year 2018, the company sold 5.52 million vehicles globally, generating revenue of 11.6 trillion yen. Nissan’s global headquarters in Yokohama, Japan,…