Coretypeポートフォリオ
以下は、Rescaleのグローバルなクラウドプロバイダーネットワークで利用できる最新のハイパフォーマンス・コンピューティング・アーキテクチャのポートフォリオです。
Primary Coretypes | Memory (GB/Core) | Network IO | Storage (GB/Core) | Processor |
---|---|---|---|---|
Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
Amber | 4 | 100.0 | 11 (SSD) | AMD EPYC 7551 (Naples) |
Amber v2 | 4 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
Ammonite | 4.3 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
Antimony | 8 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Apatite | 5.45 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rome) |
Carbon | 8 | 100.0 | 15 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
Dolomite | 15.25 | 25.0 | 75 (SSD) | NVIDIA V100-enabled w/ NVLink, Intel(R) Xeon(R) CPU E5-2686 v4 (Broadwell) |
Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
Emerald | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
Emerald Max | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
Ferrite | 4 | 10.0 | 16 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
Ferrite Max | 4 | 10.0 | 16 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
Gallium | 4 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Granite | 7 | 10.0 | 50 (SSD) | Intel Xeon E5-2673 v3 (Haswell) |
Grossular-1 | 8 | 100.0 | 112 (SSD) | 2nd generation AMD EPYC processors |
Grossular-1 8core | 8 | 25.0 | 75 (SSD) | 2nd generation AMD EPYC processors |
Grossular-4 | 8 | 100.0 | 158 (SSD) | 2nd generation AMD EPYC processors |
Grossular-8 | 8 | 100.0 | 79 (SSD) | 2nd generation AMD EPYC processors |
Hematite | 7 | 200.0 | 30 (SSD) | AMD EPYC 7V73X (Milan-X) |
Jasper | 7.1 | 200.0 | 16 (SSD) | AMD EPYC 7742 (Rome) |
Limonite | 4.67 | 200.0 | 20 (SSD) | AMD EPYC 7V73X (Milan-X) |
Luna | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
Luna Max | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
Malachite | 16 | 50.0 | 32 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
Obsidian | 30.5 | 25.0 | 37 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
Palladium | 4 | 25.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Palladium Max | 4 | 25.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rome) |
Rhenium | 16 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
Rozenite | 3.75 | 200.0 | 16 (SSD) | AMD EPYC 7V73X (Milan-X) |
Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
Titanium | 8 | 25.0 | 80 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
Zeolite | 4 | 10.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
Specialty Coretypes | ||||
Andalusite | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
Aquamarine v3 | 18.67 | 10.0 | 122 (SSD) | Intel Xeon E5-2690 v4 (Broadwell) CPUs |
Borate-1 | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
Borate-1 Lite | 8 | 25.0 | 62 (SSD) | Intel Xeon Platinum 8259CL CPU |
Borate-4 | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
Calcite | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
Calcite v2 | 8 | 35.0 | 32 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
Catseye | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
Catseye Max | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
Cedar | 4 | 100.0 | 12 | AMD EPYC (Rome) |
Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
Chromium v2 | 16 | 35.0 | 32 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
Citrine | 15.25 | 25.0 | 7 (SSD) | NVIDIA Tesla M60, Intel Xeon E5-2686 v4 (Broadwell) |
Clerite | 8 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable (Cascade Lake) |
Cypress | 5.3 | 100.0 | 16 | AMD EPYC (Milan) |
Deodar | 16 | 100.0 | 48 | AMD EPYC (Milan) |
Elm | 4 | 100.0 | 12 | AMD EPYC (Milan) |
Fir | 8 | 100.0 | 24 | AMD EPYC (Milan) |
Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
Gold | 15.25 | 10.0 | 40 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
Iolite-1 | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
Iolite-4 | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
Juniper | 5.33 | 100.0 | 16 | AMD EPYC (Rome) |
Karlite | 64 | 100.0 | 32 | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
Karlite Metal | 64 | 100.0 | 32 | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
Kyanite | 8 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
Larch | 8 | 40.0 | 32 | 3rd generation AMD EPYC processors |
Mallorn | 9.17 | 24.0 | 93 (SSD) | AMD EPYC 7V13 w/ NVIDIA Ampere A100 |
Maple | 8 | 20.0 | 36 | AMD EPYC 7000 series |
Melanite | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
Melanite Max | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
Moonstone Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
Oak | 16 | 20.0 | 36 | AMD EPYC 7000 series |
Pearl | 14 | 10.0 | 192 (SSD) | Intel Xeon E5 v3 (Haswell) |
Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
Raspite | 12.2 | 80.0 | 40 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
Raspite High Memory | 24.4 | 80.0 | 40 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
Redwood | 32 | 32.0 | 64 (SSD) | 3rd generation EPYC 7763v |
Rhodium | 15.25 | 25.0 | 37 (SSD) | NVIDIA V100-enabled w/ NVLink, Intel(R) Xeon(R) CPU E5-2686 v4 (Broadwell) |
Sequoia v2 | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
Sitka | 16 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rome) |
Spinel | 4 | 40.0 | 7 | Intel Xeon IceLake |
Spruce | 8 | 30.0 | 16 (SSD) | AMD EPYC 7452 (Rome) |
Spruce v2 | 8 | 32.0 | 32 (SSD) | 3rd generation AMD EPYC 7763v |
Starlite | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
Starlite Max | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
Sylvanite | 16 | 75.0 | 468 (SSD) | 3rd generation Intel Xeon Scalable Processors (Ice Lake 8375C) |
Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
Tremolite | 64 | 100.0 | 59 | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
Tsavorite | 14.2 | 100.0 | 98 (SSD) | Bare Metal - Intel Icelake |
Yttrium | 10.66 | 100.0 | 164 (SSD) | Bare Metal - Intel Xeon Gold 6154 (Skylake) |
Zinc | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
Learn more
- クラウドサービスプロバイダの容量制限を回避するためのコアタイプセットの使用方法については、「コアタイプセット」のトピックを参照してください。コアタイプセットは、1つのジョブに対して実行するコアタイプと優先順位の複数の組み合わせを提供し、特定のコアタイプのキャパシティが低い場合にジョブをよりスムーズに実行できるようにします。
- RescaleのCoretype Explorerのトピックでは、特定のユースケースでどのコアを使用するかを視覚的に理解するためのツールであるCoretype Explorerについて詳しく説明します。