Coretypes
A wide selection of specialized compute instances configured and tuned by Rescale for your specific workloads
| Primary Coretypes | Memory (GB/Core) | Network IO | Storage (GB/Core) | Processor |
|---|---|---|---|---|
| General Purpose (72) | ||||
| Andalusite | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Antimony | 8 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Blue Spruce v3 | 8 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Box | 16 | 50.0 | 36 (SSD) | AMD EPYC 7571 |
| Brannerite | 8 | 600.0 | 36 (SSD) | Intel Xeon Scalable (Granite Rapids) |
| Brushite | 2 | 600.0 | 36 (SSD) | ARM-based AWS Graviton4 processors |
| Cadmium | 4 | 12.5 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Cadmium Max | 4 | 12.5 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Cadmium V2 | 4 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calcite | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Calcite v2 | 8 | 35.0 | 75 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
| Calcite V3 | 8 | 54.0 | 27 (SSD) | Intelu00ae Xeonu00ae Platinum 8573C (Emerald Rapids) |
| Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Candlebrush | 8 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Candlebrush Max | 8 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Datolite | 8 | 200.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| Duftite | 16 | 600.0 | 36 (SSD) | Intel Xeon Scalable (Granite Rapids) |
| Emerald | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Emerald Plus | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Emerald Max | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Erionite | 2 | 50.0 | 16 (SSD) | AWS Graviton4 Processor with 64-bit ARM Neoverse cores |
| Ferrite | 4 | 10.0 | 16 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Gallium | 4 | 10.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Hessonite V2 | 38.17 | 70.0 | 36 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genoa |
| Hickory Plus | 4 | 50.0 | 12 (SSD) | AMD EPYC Genoa |
| Hornbeam | 16 | 40.0 | 36 (SSD) | AMD EPYC 9004 |
| Hydrangea | 4 | 50.0 | 36 (SSD) | AWS ARM Graviton4 Processor |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Jacinth Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Kinoite | 4 | 100.0 | 36 (SSD) | Intel(R) Xeon(R) 6975P-C |
| Kyanite | 8 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Kyanite Plus | 8 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Lavender | 4 | 30.0 | 36 (SSD) | AWS ARM Gravition3 Processor |
| Lavender Plus | 4 | 30.0 | 36 (SSD) | AWS ARM Gravition3 Processor |
| Lilac | 8 | 30.0 | 36 (SSD) | AWS ARM Gravition3 Processor |
| Lilac Plus | 8 | 30.0 | 36 (SSD) | AWS ARM Gravition3 Processor |
| Luna | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Luna Max | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Medlar | 2 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Medlar Max | 2 | 36.0 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Mesolite | 2 | 200.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Orthoclase | 4 | 25.0 | 75 (SSD) | Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz |
| Ottrelite | 8 | 600.0 | 36 (SSD) | AWS ARM Graviton4 Processor |
| Palladium | 4 | 25.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Palladium Max | 4 | 25.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Pectolite | 2 | 200.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| Redbud | 2 | 50.0 | 36 | AMD EPYC (Genoa) |
| Redbud Plus | 2 | 50.0 | 36 | AMD EPYC (Genoa) |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rowan | 4 | 75.0 | 36 (SSD) | AMD EPYC 9R45 |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Sanguite | 16 | 100.0 | 36 (SSD) | Xeon 6 |
| Sequoia v4 | 16 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Sitka | 16 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rome) |
| Spindle | 2 | 50.0 | 72 | AMD EPYC (Milan) |
| Spindle Plus | 2 | 50.0 | 72 | AMD EPYC (Milan) |
| Spruce | 8 | 30.0 | 16 (SSD) | AMD EPYC 7452 (Rome) |
| Spruce v2 | 8 | 32.0 | 32 (SSD) | 3rd generation AMD EPYC 7763v |
| Spruce v3 | 8 | 80.0 | 36 (SSD) | AMD EPYC 9005 |
| Starlite | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Starlite Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Starlite Max | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Whitebeam | 8 | 75.0 | 36 (SSD) | AMD EPYC Turin |
| Willow | 4 | 20.0 | 12 | AMD EPYC 7002 series |
| Willow Plus | 4 | 20.0 | 12 | AMD EPYC 7002 series |
| Woodbine | 2 | 75.0 | 36 (SSD) | AMD EPYC 9R45 |
| Zeolite | 2 | 10.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| Zeolite Plus | 2 | 10.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| High-Speed Interconnect (73) | ||||
| Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Amber v2 | 4 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
| Ammonite | 4.3 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
| Ammonite v2 | 4.8 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rome) |
| Andalusite | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Anhydrite | 16 | 50.0 | 118 (SSD) | Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz |
| Apatite | 5.45 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rome) |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Balsam | 8 | 300.0 | 12 | AMD EPYC (Genoa) |
| Birch | 8 | 100.0 | 24 | AMD EPYC (Rome) |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Carbon | 8 | 100.0 | 15 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Cassiterite | 4 | 50.0 | 118 (SSD) | Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz |
| Catseye | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Catseye Plus | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Catseye Max | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Cedar | 4 | 100.0 | 12 | AMD EPYC (Rome) |
| Chlorite | 4 | 600.0 | 36 (SSD) | Intel(R) Xeon(R) 6975P-C |
| Cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite High Memory | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cypress | 5.3 | 100.0 | 16 | AMD EPYC (Milan) |
| Deodar | 16 | 100.0 | 48 | AMD EPYC (Milan) |
| Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Elm | 4 | 100.0 | 12 | AMD EPYC (Milan) |
| Elm Plus | 4 | 100.0 | 12 | AMD EPYC (Milan) |
| Fir | 8 | 100.0 | 24 | AMD EPYC (Milan) |
| Fordite | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite High Memory | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Hazel | 4 | 300.0 | 6 (SSD) | AMD EPYC 9R45 |
| Hazel 144core | 5.3 | 300.0 | 8 (SSD) | AMD EPYC 9R45 |
| Hazel 48core | 16 | 300.0 | 24 (SSD) | AMD EPYC 9R45 |
| Hazel 96core | 8 | 300.0 | 12 (SSD) | AMD EPYC 9R45 |
| Hematite | 7 | 200.0 | 30 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genoa |
| Hickory Plus | 4 | 50.0 | 12 (SSD) | AMD EPYC Genoa |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Jacinth Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Jasper | 7.1 | 200.0 | 16 (SSD) | AMD EPYC 7742 (Rome) |
| Juniper | 5.33 | 100.0 | 16 | AMD EPYC (Rome) |
| Limonite | 4.67 | 200.0 | 20 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Linden | 4 | 300.0 | 6 | AMD EPYC (Genoa) |
| Linden Plus | 4 | 300.0 | 6 | AMD EPYC (Genoa) |
| Lyonsite | 8 | 100.0 | 36 (SSD) | Intel(R) Xeon(R) 6975P-C |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Mulberry | 32 | 300.0 | 48 | AMD EPYC (Genoa) |
| Natrolite | 8 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Natrolite High Memory | 15 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Niobite | 28.5 | 200.0 | 60 (SSD) | AMD EPYC 7742 (Rome) |
| Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rome) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Poplar | 16 | 300.0 | 24 | AMD EPYC (Genoa) |
| Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rozenite | 3.75 | 200.0 | 16 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Sanguite | 16 | 100.0 | 36 (SSD) | Xeon 6 |
| Sarcolite 144core | 3.13 | 800.0 | 3 (SSD) | 4th Generation AMD EPYC 144-Core Processor |
| Sarcolite 192core | 2.34 | 800.0 | 2 (SSD) | 4th Generation AMD EPYC 192-Core Processor |
| Sarcolite 240core | 1.88 | 800.0 | 2 (SSD) | 4th Generation AMD EPYC 240-Core Processor |
| Sarcolite 288core | 1.56 | 800.0 | 1 (SSD) | 4th Generation AMD EPYC 288-Core Processor |
| Sarcolite 336core | 1.34 | 800.0 | 1 (SSD) | 4th Generation AMD EPYC 336-Core Processor |
| Sarcolite 368core | 1.22 | 800.0 | 1 (SSD) | 4th Generation AMD EPYC 368-Core Processor |
| Sarcolite 48core | 9.38 | 800.0 | 10 (SSD) | 4th Generation AMD EPYC 48-Core Processor |
| Sarcolite 96core | 4.69 | 800.0 | 5 (SSD) | 4th Generation AMD EPYC 96-Core Processor |
| Siderite | 5 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Siderite High Memory | 10 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Spessartine | 16 | 100.0 | 36 (SSD) | Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Tenorite | 4.36 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Tenorite High Memory | 8 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Zircon | 27.43 | 100.0 | 0 (SSD) | Intel Xeon Skylake |
| Large Memory (59) | ||||
| Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Big Zinc | 15.25 | 25.0 | 192 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium v2 | 16 | 35.0 | 32 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
| Chromium V3 | 16 | 200.0 | 55 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite High Memory | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Fordite | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite High Memory | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Gananite-V2-1 High Memory 16 Cores | 8 | 25.0 | 56 (SSD) | 3rd generation AMD EPYC processors |
| Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Hessonite | 42 | 32.0 | 80 (SSD) | Intel Xeon Gold 6246R (Cascade Lake) |
| Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Gold | 15.25 | 10.0 | 40 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Honeylocust | 32 | 75.0 | 79 (SSD) | AMD EPYC 9R05 |
| Howlite | 32 | 100.0 | 55 (SSD) | Intel Xeon Scalable Icelake |
| Karlite | 64 | 100.0 | 32 | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Karlite Metal | 64 | 100.0 | 32 | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Malachite | 16 | 50.0 | 32 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Malachite Plus | 16 | 50.0 | 237 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Plus | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Metal | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Natrolite High Memory | 15 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Niobite | 28.5 | 200.0 | 60 (SSD) | AMD EPYC 7742 (Rome) |
| Oak | 16 | 20.0 | 36 | AMD EPYC 7000 series |
| Oak Plus | 16 | 20.0 | 36 | AMD EPYC 7000 series |
| Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rome) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Prehnite | 16 | 50.0 | 118 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Redwood | 32 | 32.0 | 64 (SSD) | 3rd generation EPYC 7763v |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rhenium | 16 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Rutile | 8 | 50.0 | 32 (SSD) | AMD EPYC 9R14 Processor |
| Rutile Plus | 8 | 50.0 | 24 (SSD) | AMD EPYC 9R14 Processor |
| Sanguite | 16 | 100.0 | 36 (SSD) | Xeon 6 |
| Sequoia | 14 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rome) |
| Sequoia v2 | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v2 1core | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v2 2core | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v2 4core | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v3 | 14 | 40.0 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Sequoia v3 Max | 14 | 40.0 | 36 (SSD) | AMD EPYC 9V74 80-Core Processor |
| Siderite High Memory | 10 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Tenorite High Memory | 8 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Thomsonite | 8 | 50.0 | 36 | AWS Graviton4 Processor with 64-bit ARM Neoverse cores |
| Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Tourmaline | 30.5 | 25.0 | 60 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Tremolite | 64 | 100.0 | 59 | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Tremolite Metal | 64 | 100.0 | 59 | 3rd Generation Intel Xeon Scalable Processors (Ice Lake) |
| Zinc | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Zircon | 27.43 | 100.0 | 0 (SSD) | Intel Xeon Skylake |
| High Clock-Rate (25) | ||||
| Andalusite | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Birch | 8 | 100.0 | 24 | AMD EPYC (Rome) |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Hessonite | 42 | 32.0 | 80 (SSD) | Intel Xeon Gold 6246R (Cascade Lake) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genoa |
| Hickory Plus | 4 | 50.0 | 12 (SSD) | AMD EPYC Genoa |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Jacinth Plus | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Juniper | 5.33 | 100.0 | 16 | AMD EPYC (Rome) |
| Luna | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Luna Max | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Malachite | 16 | 50.0 | 32 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Malachite Plus | 16 | 50.0 | 237 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Prehnite | 16 | 50.0 | 118 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Sanguite | 16 | 100.0 | 36 (SSD) | Xeon 6 |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Large Disk (32) | ||||
| Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Big Zinc | 15.25 | 25.0 | 192 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calcite | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Calcite V3 | 8 | 54.0 | 27 (SSD) | Intelu00ae Xeonu00ae Platinum 8573C (Emerald Rapids) |
| Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium v2 | 16 | 35.0 | 32 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
| Chromium V3 | 16 | 200.0 | 55 (SSD) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite High Memory | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Fordite | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite High Memory | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Melanite | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Melanite Plus | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Melanite Max | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Plus | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Metal | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Saguaro | 8 | 32.0 | 480 (SSD) | AMD EPYC 7763v (Milan) |
| Titanium | 8 | 25.0 | 80 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
| Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Zinc | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| GPU (46) | ||||
| Adamite | 8 | 50.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Ametrine | 18.75 | 24.0 | 73 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Ankerite | 24 | 400.0 | 166 (SSD) | NVIDIA A100-enabled w/ NVLink, 2nd Generation Intel Xeon Scalable (Cascade Lake) |
| Ankerite V2 | 24 | 400.0 | 166 (SSD) | NVIDIA A100-enabled 80GB w/ NVLink, 2nd Generation Intel Xeon Scalable (Cascade Lake) |
| Borate-1 | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 16core | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 32core | 8 | 25.0 | 28 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 Lite | 8 | 25.0 | 62 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-4 | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Celestine | 9.38 | 24.0 | 62 (SSD) | AMD EPYC w/ NVIDIA Ampere A100 |
| Celestine High Memory | 19.79 | 24.0 | 66 (SSD) | AMD EPYC w/ NVIDIA Ampere A100, 80GB GPU Memory |
| Galena | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Gananite-V2 | 4 | 100.0 | 78 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 32 Cores | 4 | 25.0 | 58 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 4 Cores | 4 | 10.0 | 112 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 High Memory 16 Cores | 8 | 25.0 | 56 (SSD) | 3rd generation AMD EPYC processors |
| Grossular-1 | 8 | 100.0 | 112 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-1 8core | 8 | 25.0 | 75 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-4 | 8 | 100.0 | 158 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-8 | 8 | 100.0 | 79 (SSD) | 2nd generation AMD EPYC processors |
| Hafnium | 4 | 25.0 | 16 | AWS ARM Graviton2 Processor |
| Heliodor | 21.3 | 3200.0 | 312 (SSD) | NVIDIA H100-enabled w/ NVLink, 3rd Generation AMD EPYC Milan |
| Heliodor-1-8core | 21.3 | 3200.0 | 475 (SSD) | NVIDIA H100-enabled w/ NVLink, 3rd Generation AMD EPYC Milan |
| Iolite-1 | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-1 16core | 6.88 | 32.0 | 22 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-1 8core | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
