HPC & AI Architectures
Cloud Computing Infrastructure for HPC
Any Architecture, Any Cloud, Worldwide
Instant access to the world’s latest high-performance computing architectures, from anywhere in our global cloud provider network.
- Preconfigured coretypes simplify finding the right architectures
- Use any architecture from our global multi-cloud network
- Cloud intelligence & automation for fast job starts & completions

Enhanced HPC Infrastructure Services
on the Largest Cloud HPC Network
The latest specialized architectures from leading cloud providers enhanced by Rescale’s unique job success guarantee. A range of options helps you balance flexibility, cost savings, and time-to-solve objectives.
Broad Set of High Performance
Computing Architectures
CPU
Intel Xeon Skylake, Phi, Broadwell
AMD EPYC
Xilinx FPGA
GPU
NVIDIA Volta V100
NVIDIA Tesla P100
NVIDIA Tesla K80
NVLink
Memory
3.2-3.10 GB/core
up to 2TB/server
Interconnect
Low latency 10 GigE, 25 GigE and Infiniband
Storage
Solid State Disks (SSD) 15-400 GB/core or unlimited




Rescale Coretypes
Simplify finding the right hardware architecture and configuration with
predefined coretypes optimized for each workload.
Find out the best Rescale coretype for your applications:

Coretype Portfolio
The latest high performance computing architectures available on Rescale’s global cloud provider network.
| Primary Coretypes | Memory (GB/Core) | Network IO | Storage (GB/Core) | Processor |
|---|---|---|---|---|
| General Purpose (34) | ||||
| Andalusite | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Antimony | 8 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Box | 16 | 50.0 | 36 (SSD) | AMD EPYC 7571 |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calcite | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Calcite v2 | 8 | 35.0 | 75 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
| Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Emerald | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Emerald Max | 4 | 25.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Erionite | 2 | 50.0 | 16 (SSD) | AWS Graviton4 Processor with 64-bit ARM Neoverse cores |
| Ferrite | 4 | 10.0 | 16 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Gallium | 4 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genoa |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Kyanite | 8 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Luna | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Luna Max | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Mesolite | 2 | 200.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Palladium | 4 | 25.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Palladium Max | 4 | 25.0 | 18 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Pectolite | 2 | 200.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| Redbud | 2 | 50.0 | 36 | AMD EPYC (Genoa) |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Sitka | 16 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rome) |
| Spindle | 2 | 50.0 | 72 | AMD EPYC (Milan) |
| Spruce | 8 | 30.0 | 16 (SSD) | AMD EPYC 7452 (Rome) |
| Spruce v2 | 8 | 32.0 | 32 (SSD) | 3rd generation AMD EPYC 7763v |
| Starlite | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Starlite Max | 4 | 50.0 | 36 (SSD) | Intel Xeon Scalable processors (Ice Lake) |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Willow | 4 | 20.0 | 12 | AMD EPYC 7002 series |
| Zeolite | 2 | 10.0 | 18 (SSD) | AWS Graviton3 Processor with 64-bit ARM Neoverse cores |
| High-Speed Interconnect (48) | ||||
| Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Amber v2 | 4 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
| Ammonite | 4.3 | 200.0 | 8 (SSD) | AMD EPYC 7742 (Rome) |
| Andalusite | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Apatite | 5.45 | 200.0 | 10 (SSD) | AMD EPYC 7742 (Rome) |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Balsam | 8 | 300.0 | 12 | AMD EPYC (Genoa) |
| Birch | 8 | 100.0 | 24 | AMD EPYC (Rome) |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Carbon | 8 | 100.0 | 15 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Catseye | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Catseye Max | 5.25 | 100.0 | 36 (SSD) | Intel Xeon Platinum P-8124 (Skylake) |
| Cedar | 4 | 100.0 | 12 | AMD EPYC (Rome) |
| Cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite High Memory | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cypress | 5.3 | 100.0 | 16 | AMD EPYC (Milan) |
| Deodar | 16 | 100.0 | 48 | AMD EPYC (Milan) |
| Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Elm | 4 | 100.0 | 12 | AMD EPYC (Milan) |
| Fir | 8 | 100.0 | 24 | AMD EPYC (Milan) |
| Fordite | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite High Memory | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Hematite | 7 | 200.0 | 30 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genoa |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Jasper | 7.1 | 200.0 | 16 (SSD) | AMD EPYC 7742 (Rome) |
| Juniper | 5.33 | 100.0 | 16 | AMD EPYC (Rome) |
| Limonite | 4.67 | 200.0 | 20 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Linden | 4 | 300.0 | 6 | AMD EPYC (Genoa) |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Mulberry | 32 | 300.0 | 48 | AMD EPYC (Genoa) |
| Natrolite | 8 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Natrolite High Memory | 15 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rome) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Poplar | 16 | 300.0 | 24 | AMD EPYC (Genoa) |
| Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rozenite | 3.75 | 200.0 | 16 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Siderite | 5 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Siderite High Memory | 10 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Tenorite | 4.36 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Tenorite High Memory | 8 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Zircon | 27.43 | 100.0 | 0 (SSD) | Intel Xeon Skylake |
| Large Memory (47) | ||||
| Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium v2 | 16 | 35.0 | 32 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
| Cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite High Memory | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Fordite | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite High Memory | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Gananite-V2-1 High Memory 16 Cores | 8 | 25.0 | 56 (SSD) | 3rd generation AMD EPYC processors |
| Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Hessonite | 42 | 32.0 | 80 (SSD) | Intel Xeon Gold 6246R (Cascade Lake) |
| Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Gold | 15.25 | 10.0 | 40 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Howlite | 32 | 100.0 | 55 (SSD) | Intel Xeon Scalable Icelake |
| Karlite | 64 | 100.0 | 32 | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Karlite Metal | 64 | 100.0 | 32 | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Malachite | 16 | 50.0 | 32 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Metal | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Natrolite High Memory | 15 | 400.0 | 37 (SSD) | AMD EPYC Genoa X |
| Oak | 16 | 20.0 | 36 | AMD EPYC 7000 series |
| Peridot | 10.91 | 200.0 | 21 (SSD) | AMD EPYC 7742 (Rome) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Prehnite | 16 | 50.0 | 118 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Redwood | 32 | 32.0 | 64 (SSD) | 3rd generation EPYC 7763v |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Rhenium | 16 | 10.0 | 36 (SSD) | AWS Graviton2 Processor with 64-bit ARM Neoverse cores |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Rutile | 8 | 50.0 | 32 (SSD) | AMD EPYC 9R14 Processor |
| Sequoia | 14 | 30.0 | 32 (SSD) | AMD EPYC 7452 (Rome) |
| Sequoia v2 | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v2 1core | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v2 2core | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Sequoia v2 4core | 16 | 32.0 | 32 (SSD) | 3rd generation EPYC 7763v |
| Siderite High Memory | 10 | 400.0 | 25 (SSD) | AMD EPYC Genoa X |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Tenorite High Memory | 8 | 400.0 | 20 (SSD) | AMD EPYC Genoa X |
| Thomsonite | 8 | 50.0 | 36 | AWS Graviton4 Processor with 64-bit ARM Neoverse cores |
| Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Tremolite | 64 | 100.0 | 59 | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Tremolite Metal | 64 | 100.0 | 59 | 3rd Generation Intel Xeon Scalable Processors (Ice Lake) |
| Zinc | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Zircon | 27.43 | 100.0 | 0 (SSD) | Intel Xeon Skylake |
| High Clock-Rate (21) | ||||
| Andalusite | 8 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Aventurine | 16 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Birch | 8 | 100.0 | 24 | AMD EPYC (Rome) |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calyptolite | 4 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Hessonite | 42 | 32.0 | 80 (SSD) | Intel Xeon Gold 6246R (Cascade Lake) |
| Hickory | 4 | 50.0 | 31 (SSD) | AMD EPYC Genoa |
| Jacinth | 4 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Juniper | 5.33 | 100.0 | 16 | AMD EPYC (Rome) |
| Luna | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Luna Max | 4 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake) |
| Malachite | 16 | 50.0 | 32 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Moissanite | 8 | 50.0 | 36 (SSD) | Intel Xeon (Sapphire Rapids) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Prehnite | 16 | 50.0 | 118 (SSD) | 3rd generation Intel Xeon Scalable processors (Ice Lake) |
| Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Reidite | 16 | 50.0 | 32 | Intel Xeon (Sapphire Rapids 8488C |
| Tantalum | 16 | 200.0 | 36 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Large Disk (26) | ||||
| Albite | 28 | 200.0 | 120 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Caesium | 16 | 200.0 | 237 (SSD) | Intel Xeon 8375C (Ice Lake) with 200 Gbps low-latency inter-node communication |
| Calcite | 8 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium | 15.75 | 30.0 | 75 (SSD) | Intel Xeon Platinum 8272CL (Cascade Lake) |
| Chromium v2 | 16 | 35.0 | 32 (SSD) | 3rd Generation Intel Xeon Platinum 8370C (Ice Lake) |
| Cuprite | 32 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Cuprite High Memory | 59 | 400.0 | 150 (SSD) | AMD EPYC Genoa X |
| Diamond | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8151 |
| Edenite | 14 | 200.0 | 60 (SSD) | AMD EPYC 7V73X (Milan-X) |
| Fordite | 16 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Fordite High Memory | 29 | 400.0 | 75 (SSD) | AMD EPYC Genoa X |
| Graphite | 15.25 | 25.0 | 475 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| Graphite V2 | 16 | 100.0 | 1250 (SSD) | Intel Xeon Scalable (Skylake) processors |
| Quartz | 15.25 | 20.0 | 400 (SSD) | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Melanite | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Melanite Max | 8 | 25.0 | 80 (SSD) | Intel Xeon Platinum 8175 (Skylake) |
| Moonstone | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Max | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Moonstone Metal | 16 | 25.0 | 40 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Pine | 16 | 100.0 | 48 | AMD EPYC (Rome) |
| Pyrite | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Pyrite Max | 8 | 100.0 | 80 (SSD) | Intel Xeon Scalable (Cascade Lake) Processors |
| Ruby | 16 | 25.0 | 75 (SSD) | Intel Xeon Platinum 8175M (Skylake) |
| Titanium | 8 | 25.0 | 80 (SSD) | Intel Xeon E5-2676 v3 (Haswell) |
| Topaz | 30.5 | 25.0 | 56 (SSD) | Intel Xeon E7-8880 v3 (Haswell) |
| Zinc | 15.25 | 25.0 | 40 (SSD) | Intel Xeon E5-2686 v4 (Broadwell) |
| GPU (39) | ||||
| Adamite | 8 | 50.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Ametrine | 18.75 | 24.0 | 73 (SSD) | Intel Xeon Platinum 8168 (Skylake) |
| Ankerite | 24 | 400.0 | 166 (SSD) | NVIDIA A100-enabled w/ NVLink, 2nd Generation Intel Xeon Scalable (Cascade Lake) |
| Ankerite V2 | 24 | 400.0 | 166 (SSD) | NVIDIA A100-enabled 80GB w/ NVLink, 2nd Generation Intel Xeon Scalable (Cascade Lake) |
| Aquamarine v2 | 18.67 | 10.0 | 122 (SSD) | Intel Xeon E5-2690 v4 (Broadwell) CPUs |
| Borate-1 | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 16core | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 32core | 8 | 25.0 | 28 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 Lite | 8 | 25.0 | 62 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-4 | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Celestine | 9.38 | 24.0 | 62 (SSD) | AMD EPYC w/ NVIDIA Ampere A100 |
| Cobalt V2 | 18.67 | 24.0 | 53 (SSD) | Intel E5-2690 v4 (Broadwell) |
| Galena | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Gananite-V2 | 4 | 100.0 | 78 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 32 Cores | 4 | 25.0 | 58 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 4 Cores | 4 | 10.0 | 112 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 High Memory 16 Cores | 8 | 25.0 | 56 (SSD) | 3rd generation AMD EPYC processors |
| Grossular-1 | 8 | 100.0 | 112 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-1 8core | 8 | 25.0 | 75 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-4 | 8 | 100.0 | 158 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-8 | 8 | 100.0 | 79 (SSD) | 2nd generation AMD EPYC processors |
| Hafnium | 4 | 25.0 | 16 | AWS ARM Graviton2 Processor |
| Heliodor | 21.3 | 3200.0 | 312 (SSD) | NVIDIA H100-enabled w/ NVLink, 3rd Generation AMD EPYC Milan |
| Iolite-1 | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-1 16core | 6.88 | 32.0 | 22 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-1 8core | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-4 | 6.88 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Mallorn | 9.17 | 24.0 | 93 (SSD) | AMD EPYC 7V13 w/ NVIDIA Ampere A100 |
| Raspite | 12.2 | 80.0 | 40 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite Half | 24 | 20.0 | 80 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite High Memory | 24.4 | 80.0 | 20 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite Sixth | 24 | 20.0 | 60 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite Third | 24 | 20.0 | 60 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Rhodium | 16 | 25.0 | 37 (SSD) | NVIDIA V100-enabled w/ NVLink, Intel(R) Xeon(R) CPU E5-2686 v4 (Broadwell) |
| Verdite | 8 | 400.0 | 89 (SSD) | NVIDIA H100, AMD EPYC Genoa |
| Walfordite | 21.33 | 3200.0 | 39 (SSD) | Intel Xeon Scalable (Sapphire Rapids) |
| Wurtzite-1-32core | 16 | 35.0 | 16 (SSD) | AMD EPYC 7R13 |
| Wurtzite-1-4core | 16 | 20.0 | 16 (SSD) | AMD EPYC 7R13 |
| Wurtzite-4-24core | 16 | 200.0 | 16 (SSD) | AMD EPYC 7R13 |
| GPU Rendering (25) | ||||
| Adamite | 8 | 50.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 16core | 8 | 25.0 | 56 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 32core | 8 | 25.0 | 28 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-1 Lite | 8 | 25.0 | 62 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Borate-4 | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Galena | 8 | 25.0 | 37 (SSD) | Intel Xeon Platinum 8259CL CPU |
| Gananite-V2 | 4 | 100.0 | 78 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 32 Cores | 4 | 25.0 | 58 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 4 Cores | 4 | 10.0 | 112 (SSD) | 3rd generation AMD EPYC processors |
| Gananite-V2-1 High Memory 16 Cores | 8 | 25.0 | 56 (SSD) | 3rd generation AMD EPYC processors |
| Grossular-1 | 8 | 100.0 | 112 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-1 8core | 8 | 25.0 | 75 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-4 | 8 | 100.0 | 158 (SSD) | 2nd generation AMD EPYC processors |
| Grossular-8 | 8 | 100.0 | 79 (SSD) | 2nd generation AMD EPYC processors |
| Hafnium | 4 | 25.0 | 16 | AWS ARM Graviton2 Processor |
| Iolite-1 | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-1 16core | 6.88 | 32.0 | 22 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-1 8core | 7 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Iolite-4 | 6.88 | 32.0 | 45 (SSD) | AMD EPYC 7V12(Rome) |
| Raspite | 12.2 | 80.0 | 40 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite Half | 24 | 20.0 | 80 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite High Memory | 24.4 | 80.0 | 20 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite Sixth | 24 | 20.0 | 60 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Raspite Third | 24 | 20.0 | 60 (SSD) | AMD EPYC 74F3V(Milan) CPUs |
| Other (4) | ||||
| Clerite | 8 | 25.0 | 36 (SSD) | 2nd Generation Intel Xeon Scalable (Cascade Lake) |
| Larch | 8 | 40.0 | 32 | 3rd generation AMD EPYC processors |
| Maple | 8 | 20.0 | 36 | AMD EPYC 7000 series |
| Sylvanite | 16 | 75.0 | 468 (SSD) | 3rd generation Intel Xeon Scalable Processors (Ice Lake 8375C) |
Key Considerations For Hardware Selection
Businesses, on average, can increase workload performance by 30% and reduce overall simulation costs by 20% just by choosing a more optimal core type on Rescale.
Do you have a strategy to keep up with the latest technologies across all available across multiple providers?
Are you currently using the best cloud architectures for your specific workloads, optimized for cost, speed, or scale?
What metrics and data sources are you leveraging to maximize the performance and efficiency of your HPC and engineering resources?
Explore HPC Use Cases
Big Compute 2021 State of Cloud HPC Report
Download the Full Report High Performance Computing is a massive industry ($55 billion by 2024) that is the lifeblood of research and science innovation. From supersonic jets to developing cures for pandemics – research engineers rely on HPC for algorithmically complex workloads running on massive datasets. Today this HPC industry is still running mostly on-prem…
Nissan and Rescale: Innovation that Excites
Nissan chose to shift its technical computing to Rescale to gain an agile, cloud-enabled, platform-based solution on a pay-per-use model to minimize overall cost-per-simulation, gain instantaneous agility, and continuously adopt the latest technology.

Demo
Learn about how to accelerate your modeling and simulation workloads with the latest architectures on Rescale.





